Parent node: Chengde TsingYao Network Technology Service Co., Ltd (1.3.6.1.4.1.59719)
Technical information
Dot notation: | 1.3.6.1.4.1.59719.3 |
ASN.1 notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 59719 network(3) } |
OID-IRI notation: | /ISO/Identified-Organization/6/1/4/1/59719/Network |
WEID notation: | weid:pen:1A2V-3-4 |
DER encoding: | 06:09:2B:06:01:04:01:83:D2:47:03 |
Description
Network
Registration Authority
tsingyaoE-Mail:
op@tsingyao.netJunQing Gu
TsingYao Technology Limited
The RA does not want to publish their personal information.
Subordinate objects
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
No items available |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B200054278A5EC6609B11B (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816)  |
aid:D276000186F62B0601040183D24703 (No PIX allowed) | Application Identifier (ISO/IEC 7816)  |
guid:4278a5ec-4cbe-8000-a6d3-ac08e7cef7f7 | OIDplus Information Object Custom UUID (RFC 9562)  |
guid:fc6ab2a6-1632-3bdf-a1ac-1f8e499247db | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID |
guid:40380acd-bc2b-53e5-83e8-2f1977be40c0 | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID |
mac:32-93-E6-09-B1-1B | OIDplus Information Object MAC address, Unicast (AAI) |
mac:33-93-E6-09-B1-1B | OIDplus Information Object MAC address, Multicast (AAI) |
weid:pen:1A2V-3-4 | WEID notation  |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=1115203052/1.3.6.1.4.1.37476.2.5.2.9.4.2=1711911195 | OIDplus Information Object X.500 DN |

OID-IP: , , ()
()