Parent node: Chengde TsingYao Network Technology Service Co., Ltd (1.3.6.1.4.1.59719)
Technical information
Dot notation: | 1.3.6.1.4.1.59719.8000 |
ASN.1 notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 59719 private(8000) } |
OID-IRI notation: | /ISO/Identified-Organization/6/1/4/1/59719/Private |
WEID notation: | weid:pen:1A2V-668-4 |
DER encoding: | 06:0A:2B:06:01:04:01:83:D2:47:BE:40 |
Description
Private
Registration Authority
tsingyaoE-Mail:
op@tsingyao.netJunQing Gu
TsingYao Technology Limited
The RA does not want to publish their personal information.
Subordinate objects
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
No items available |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B200054278A5EC3F9BAE48 (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816)  |
aid:D276000186F62B0601040183D247BE40 (No PIX allowed) | Application Identifier (ISO/IEC 7816)  |
guid:4278a5ec-4cbe-8000-a6d3-a290b366f302 | OIDplus Information Object Custom UUID (RFC 9562)  |
guid:edecc86b-6680-38c4-9ae8-28e63d59d8bc | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID |
guid:cd910b47-cf1b-56f4-8256-8f6b71c042f4 | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID |
mac:62-77-3F-9B-AE-48 | OIDplus Information Object MAC address, Unicast (AAI) |
mac:63-77-3F-9B-AE-48 | OIDplus Information Object MAC address, Multicast (AAI) |
weid:pen:1A2V-668-4 | WEID notation  |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=1115203052/1.3.6.1.4.1.37476.2.5.2.9.4.2=1067167304 | OIDplus Information Object X.500 DN |

OID-IP: , , ()
()