Parent node: Chengde TsingYao Network Technology Service Co., Ltd (1.3.6.1.4.1.59719)
Technical information
Dot notation: | 1.3.6.1.4.1.59719.9000 |
ASN.1 notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 59719 public(9000) } |
OID-IRI notation: | /ISO/Identified-Organization/6/1/4/1/59719/Public |
WEID notation: | weid:pen:1A2V-6Y0-1 |
DER encoding: | 06:0A:2B:06:01:04:01:83:D2:47:C6:28 |
Description
Public
Registration Authority
tsingyaoE-Mail:
op@tsingyao.netJunQing Gu
TsingYao Technology Limited
The RA does not want to publish their personal information.
Subordinate objects
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
No items available |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B200054278A5EC615A7BF6 (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816)  |
aid:D276000186F62B0601040183D247C628 (No PIX allowed) | Application Identifier (ISO/IEC 7816)  |
guid:4278a5ec-4cbe-8000-a6d3-70be683a71f7 | OIDplus Information Object Custom UUID (RFC 9562)  |
guid:10a1d07f-445c-3609-bb9a-0c4f265f6315 | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID |
guid:bb8e6321-6957-5f26-9825-ae7dd9d4acfa | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID |
mac:42-4C-61-5A-7B-F6 | OIDplus Information Object MAC address, Unicast (AAI) |
mac:43-4C-61-5A-7B-F6 | OIDplus Information Object MAC address, Multicast (AAI) |
weid:pen:1A2V-6Y0-1 | WEID notation  |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=1115203052/1.3.6.1.4.1.37476.2.5.2.9.4.2=1633319926 | OIDplus Information Object X.500 DN |

OID-IP: , , ()
()