Parent node: Chengde TsingYao Network Technology Service Co., Ltd (1.3.6.1.4.1.59719)
Technical information
Dot notation: | 1.3.6.1.4.1.59719.1 |
ASN.1 notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 59719 members(1) } |
OID-IRI notation: | /ISO/Identified-Organization/6/1/4/1/59719/Members |
WEID notation: | weid:pen:1A2V-1-8 |
DER encoding: | 06:09:2B:06:01:04:01:83:D2:47:01 |
Description
Members
Registration Authority
tsingyaoE-Mail:
op@tsingyao.netJunQing Gu
TsingYao Technology Limited
The RA does not want to publish their personal information.
Subordinate objects
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
No items available |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B200054278A5EC59C5E250 (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816)  |
aid:D276000186F62B0601040183D24701 (No PIX allowed) | Application Identifier (ISO/IEC 7816)  |
guid:4278a5ec-4cbe-8000-a6d3-abfcfe189770 | OIDplus Information Object Custom UUID (RFC 9562)  |
guid:ebefe7e2-d3e9-3782-9030-7267d0ef0e6d | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID |
guid:9ca0068a-793d-5dc5-b2fa-43092d2c5b8a | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID |
mac:72-5E-59-C5-E2-50 | OIDplus Information Object MAC address, Unicast (AAI) |
mac:73-5E-59-C5-E2-50 | OIDplus Information Object MAC address, Multicast (AAI) |
weid:pen:1A2V-1-8 | WEID notation  |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=1115203052/1.3.6.1.4.1.37476.2.5.2.9.4.2=1506140752 | OIDplus Information Object X.500 DN |

OID-IP: , , ()
()