Parent node: TsingYao Technology Limited (1.3.6.1.4.1.59537)
Technical information
Dot notation: | 1.3.6.1.4.1.59537.3 |
ASN.1 notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) tsingyao(59537) network(3) } |
OID-IRI notation: | /ISO/Identified-Organization/6/1/4/1/TsingYao/Network |
WEID notation: | weid:pen:19XT-3-3 |
DER encoding: | 06:09:2B:06:01:04:01:83:D1:11:03 |
Description
Network
Registration Authority
tsingyaoE-Mail:
op@tsingyao.netJunQing Gu
TsingYao Technology Limited
The RA does not want to publish their personal information.
Subordinate objects
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
No items available |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B200054278A5EC3D094381 (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816)  |
aid:D276000186F62B0601040183D11103 (No PIX allowed) | Application Identifier (ISO/IEC 7816)  |
guid:4278a5ec-4b5b-8000-a6d3-f76512c5a7b7 | OIDplus Information Object Custom UUID (RFC 9562)  |
guid:77e5b1c4-245d-3306-9f80-74f31f925f90 | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID |
guid:faa7d09d-fde0-50ea-a2a1-b2a38f226a97 | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID |
mac:32-84-3D-09-43-81 | OIDplus Information Object MAC address, Unicast (AAI) |
mac:33-84-3D-09-43-81 | OIDplus Information Object MAC address, Multicast (AAI) |
weid:pen:19XT-3-3 | WEID notation  |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=1115203052/1.3.6.1.4.1.37476.2.5.2.9.4.2=1024017281 | OIDplus Information Object X.500 DN |

OID-IP: , , ()
()