Parent node: Chengde TsingYao Network Technology Service Co., Ltd (1.3.6.1.4.1.59719)
Technical information
Dot notation: | 1.3.6.1.4.1.59719.4 |
ASN.1 notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 59719 servers(4) } |
OID-IRI notation: | /ISO/Identified-Organization/6/1/4/1/59719/Servers |
WEID notation: | weid:pen:1A2V-4-2 |
DER encoding: | 06:09:2B:06:01:04:01:83:D2:47:04 |
Description
Servers
Registration Authority
tsingyaoE-Mail:
op@tsingyao.netJunQing Gu
TsingYao Technology Limited
The RA does not want to publish their personal information.
Subordinate objects
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
No items available |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B200054278A5EC1BAE6E58 (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816)  |
aid:D276000186F62B0601040183D24704 (No PIX allowed) | Application Identifier (ISO/IEC 7816)  |
guid:4278a5ec-4cbe-8000-a6d3-b5711a00f0bc | OIDplus Information Object Custom UUID (RFC 9562)  |
guid:499dc015-506c-330b-a8d8-bba897e6ceea | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID |
guid:397838e0-b8c1-536d-8a63-ac2b5c46b88e | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID |
mac:82-08-1B-AE-6E-58 | OIDplus Information Object MAC address, Unicast (AAI) |
mac:83-08-1B-AE-6E-58 | OIDplus Information Object MAC address, Multicast (AAI) |
weid:pen:1A2V-4-2 | WEID notation  |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=1115203052/1.3.6.1.4.1.37476.2.5.2.9.4.2=464416344 | OIDplus Information Object X.500 DN |

OID-IP: , , ()
()