Parent node: TsingYao Technology Limited (1.3.6.1.4.1.59537)
Technical information
Dot notation: | 1.3.6.1.4.1.59537.9000 |
ASN.1 notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) tsingyao(59537) public(9000) } |
OID-IRI notation: | /ISO/Identified-Organization/6/1/4/1/TsingYao/Public |
WEID notation: | weid:pen:19XT-6Y0-3 |
DER encoding: | 06:0A:2B:06:01:04:01:83:D1:11:C6:28 |
Description
Public
Registration Authority
tsingyaoE-Mail:
op@tsingyao.netJunQing Gu
TsingYao Technology Limited
The RA does not want to publish their personal information.
Subordinate objects
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
No items available |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B200054278A5EC631B09A9 (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816)  |
aid:D276000186F62B0601040183D111C628 (No PIX allowed) | Application Identifier (ISO/IEC 7816)  |
guid:4278a5ec-4b77-8000-a6d3-35092679917e | OIDplus Information Object Custom UUID (RFC 9562)  |
guid:8c6ef2bd-066f-323e-9c53-9df68d7c4357 | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID |
guid:3f5d9e7d-a677-5db2-86e4-e66a386c3749 | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID |
mac:32-2A-63-1B-09-A9 | OIDplus Information Object MAC address, Unicast (AAI) |
mac:33-2A-63-1B-09-A9 | OIDplus Information Object MAC address, Multicast (AAI) |
weid:pen:19XT-6Y0-3 | WEID notation  |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=1115203052/1.3.6.1.4.1.37476.2.5.2.9.4.2=1662716329 | OIDplus Information Object X.500 DN |

OID-IP: , , ()
()