Parent node: TsingYao Technology Limited (1.3.6.1.4.1.59537)
Technical information
Dot notation: | 1.3.6.1.4.1.59537.5 |
ASN.1 notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) tsingyao(59537) service(5) } |
OID-IRI notation: | /ISO/Identified-Organization/6/1/4/1/TsingYao/Service |
WEID notation: | weid:pen:19XT-5-8 |
DER encoding: | 06:09:2B:06:01:04:01:83:D1:11:05 |
Description
Services
Registration Authority
tsingyaoE-Mail:
op@tsingyao.netJunQing Gu
TsingYao Technology Limited
The RA does not want to publish their personal information.
Subordinate objects
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
1 | 1 | ca | CA | tsingyao | | 2022-10-26 | 2022-10-27 |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B200054278A5EC7ECA6DF7 (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816)  |
aid:D276000186F62B0601040183D11105 (No PIX allowed) | Application Identifier (ISO/IEC 7816)  |
guid:4278a5ec-4b5b-8000-a6d3-d5131198b8d8 | OIDplus Information Object Custom UUID (RFC 9562)  |
guid:b26a7bc4-36ea-3e7f-92e0-67ecbdbb0d20 | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID |
guid:20b056a3-9db3-5aa2-9052-00e2aa2d278f | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID |
mac:E2-BF-7E-CA-6D-F7 | OIDplus Information Object MAC address, Unicast (AAI) |
mac:E3-BF-7E-CA-6D-F7 | OIDplus Information Object MAC address, Multicast (AAI) |
weid:pen:19XT-5-8 | WEID notation  |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=1115203052/1.3.6.1.4.1.37476.2.5.2.9.4.2=2127195639 | OIDplus Information Object X.500 DN |

OID-IP: , , ()
()