Parent node: TsingYao Technology Limited (1.3.6.1.4.1.59537)
Technical information
Dot notation: | 1.3.6.1.4.1.59537.6 |
ASN.1 notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) tsingyao(59537) database(6) } |
OID-IRI notation: | /ISO/Identified-Organization/6/1/4/1/TsingYao/DataBase |
WEID notation: | weid:pen:19XT-6-6 |
DER encoding: | 06:09:2B:06:01:04:01:83:D1:11:06 |
Description
DataBase
Registration Authority
tsingyaoE-Mail:
op@tsingyao.netJunQing Gu
TsingYao Technology Limited
The RA does not want to publish their personal information.
Subordinate objects
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
No items available |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B200054278A5EC6D3AFEA6 (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816)  |
aid:D276000186F62B0601040183D11106 (No PIX allowed) | Application Identifier (ISO/IEC 7816)  |
guid:4278a5ec-4b5b-8000-a6d3-df7cf8632ad4 | OIDplus Information Object Custom UUID (RFC 9562)  |
guid:f37718aa-2fa9-3ea9-bcd6-d4b39af848f1 | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID |
guid:895ca661-53d5-5e42-8a72-a172a8437055 | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID |
mac:F2-DE-ED-3A-FE-A6 | OIDplus Information Object MAC address, Unicast (AAI) |
mac:F3-DE-ED-3A-FE-A6 | OIDplus Information Object MAC address, Multicast (AAI) |
weid:pen:19XT-6-6 | WEID notation  |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=1115203052/1.3.6.1.4.1.37476.2.5.2.9.4.2=1832582822 | OIDplus Information Object X.500 DN |

OID-IP: , , ()
()