Parent node: Server Certification Authority (1.3.6.1.4.1.59719.5.1.5.4)
Technical information
Dot notation: | 1.3.6.1.4.1.59719.5.1.5.4.4 |
ASN.1 notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 59719 service(5) ca(1) x509ca(5) server(4) evssl(4) } |
OID-IRI notation: | /ISO/Identified-Organization/6/1/4/1/59719/Service/CA/x509CA/Server/EVSSL |
WEID notation: | weid:pen:1A2V-5-1-5-4-4-5 |
DER encoding: | 06:0D:2B:06:01:04:01:83:D2:47:05:01:05:04:04 |
Description
Extended Validated
Registration Authority
tsingyaoE-Mail:
op@tsingyao.netJunQing Gu
TsingYao Technology Limited
The RA does not want to publish their personal information.
Subordinate objects
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
No items available |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B200054278A5EC7C2F477B (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816)  |
guid:4278a5ec-4ed1-8000-a6d3-3fa5f9e0c892 | OIDplus Information Object Custom UUID (RFC 9562)  |
guid:a4faf3e8-9c6c-393d-bd33-6dde56c3c402 | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID |
guid:ba19f872-23e7-5d4a-93dd-e40caea8259f | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID |
mac:D2-89-FC-2F-47-7B | OIDplus Information Object MAC address, Unicast (AAI) |
mac:D3-89-FC-2F-47-7B | OIDplus Information Object MAC address, Multicast (AAI) |
weid:pen:1A2V-5-1-5-4-4-5 | WEID notation  |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=1115203052/1.3.6.1.4.1.37476.2.5.2.9.4.2=2083473275 | OIDplus Information Object X.500 DN |

OID-IP: , , ()
()